Event Planner

Tent Capacity Planning Chart
Tent Dimensions Sq. Footage Cocktail Cathedral 5' Round Table 8' Buffet Table
20'x20' 400 60 60-70 32-40 40-50
20'x30' 600 90 90-110 40-60 60-75
20'x40' 800 120 120-140 60-80 80-100
30'x30' 900 150 150-180 70-90 90-110
30'x45' 1,350 225 225-270 110-130 145-165
30'x60' 1,800 300 300-360 150-180 200-220
40'x40' 1,600 260 260-320 120-160 170-200
40'x60' 2,400 400 400-480 200-240 260-300
40'x80' 3,200 530 530-640 280-320 350-400
40'x100' 4,000 660 660-800 360-400 440-500
60'x60' 3,600 600 600-720 300-360 400-450
60'x80' 4,800 800 800-960 400-480 520-600
60'x100' 6,000 1,000 1,000-1,200 500-600 640-750
60'x120' 7,200 1,200 1,200-1,440 620-720 760-900

Event Partners
P.O. Box 29152
St. Louis, MO 63126
eventpartners-stl@sbcglobal.net
314.729.7776

American Rental Associates IFAH BBB